Results from the “What Do You Think” Survey
The results are in! You may remember my earlier post highlighting “controversial” topics most moms face at some point during motherhood. Well, I asked and you answered! Thanks to all who participated. I have to admit I was among the minority for one of the questions but was glad to learn I wasn’t the only one.
This was a lot of fun, but I agree with many of you that it was difficult to arrive at one answer. A couple of you wished there were more answers to the questions, while others thought some of the questions were misleading. We recognize there was no one “right” answer to any of these questions – it’s all subjective – and there are probably a million different ways to answer each question. That’s why it was so great you left comments after the survey. Not only did I get more ideas for a follow up poll, but I also got a guest blog or two expanding on some of these issues! Stay tuned for more surveys like these!
Now on to the results. Here’s what you think…
About going “au natural” during birth, a.k.a using no epidural? | |||
Answer Options | Response Percent | Response Count | |
Would never use it, never have | 12.6% | 20 | |
Could not imagine not using it | 42.1% | 67 | |
It depends on the birth | 45.3% | 72 | |
answered question | 159 |
About the length of time a mother should breastfeed? | |||
Answer Options | Response Percent | Response Count | |
As long as she possibly can | 30.0% | 48 | |
Up to when the child can actually ask for “mommy milk” | 16.9% | 27 | |
Anything over a year is too long | 48.8% | 78 | |
Anything past six months is too long | 3.8% | 6 | |
Way less than six months | 0.6% | 1 | |
answered question | 160 |
About co-sleeping with your child? | |||
Answer Options | Response Percent | Response Count | |
I choose to co-sleep with my child, and enjoy it | 14.7% | 24 | |
I co-sleep with my child and now regret it | 2.5% | 4 | |
I sleep with my child only if he is sick or has a bad dream, or other special circumstance | 54.6% | 89 | |
I never considered it | 28.2% | 46 | |
answered question | 163 |
About “baby wearing”? (Meaning you carry your child everywhere – either in your arms or with a sling – and rarely use a stroller. It’s a concept that’s meant to make you closer to your child in all respects) | |||
Answer Options | Response Percent | Response Count | |
I have never heard of this | 12.3% | 20 | |
This is my M.O. with my child | 22.7% | 37 | |
I think it’s a nice concept, but not practical for me | 32.5% | 53 | |
I think it’s a bit much | 30.1% | 49 | |
answered question | 163 |
About making your own baby food? | |||
Answer Options | Response Percent | Response Count | |
This is what I always do/have always done | 11.0% | 18 | |
I tried to do this as much as possible, or when I could | 34.4% | 56 | |
It’s a nice concept, but not practical for me | 51.5% | 84 | |
Why would you do this at all? | 3.1% | 5 | |
answered question | 163 |
About using cloth diapers? | |||
Answer Options | Response Percent | Response Count | |
That’s all I use/have used | 8.6% | 14 | |
It’s a nice concept, but not practical for me | 69.9% | 114 | |
I can’t imagine why you wouldn’t use disposable diapers | 21.5% | 35 | |
answered question | 163 |
About planning your child’s immunization schedule, and choosing which immunizations your child will receive? | |||
Answer Options | Response Percent | Response Count | |
I do all of this on my own | 3.1% | 5 | |
I do some of this | 17.8% | 29 | |
I leave all of this up to my doctor | 79.1% | 129 | |
answered question | 163 |
About giving your child drugs (like NyQuil) to sleep in certain situations, like on a long flight? | |||
Answer Options | Response Percent | Response Count | |
I have not had to consider this | 42.1% | 69 | |
I would never consider this | 39.6% | 65 | |
I’ve done this a few times when I had to | 18.3% | 30 | |
I do it all the time | 0% | 0 | |
answered question | 164 |
About letting your child go to sleep with a bottle of milk? | |||
Answer Options | Response Percent | Response Count | |
I never did this/would never do it | 79.1% | 129 | |
Occasionally it would happen | 16.6% | 27 | |
My child does this/did this all the time | 4.3% | 7 | |
answered question | 163 |
About letting little girls only play with “little girl” toys, and letting little boys only play with “little boy” toys? | |||
Answer Options | Response Percent | Response Count | |
This was never an issue with our children | 18.3% | 30 | |
My children play with toys for both genders all the time, and that is fine | 79.3% | 130 | |
I think parents need to persuade gender-specific toys when possible | 1.8% | 3 | |
I never let my children play with any toys outside the gender-role | 0.6% | 1 | |
answered question | 164 |
About holding your child back in school so he/she can excel better in sports? | |||
Answer Options | Response Percent | Response Count | |
I have never heard of such a concept | 26.4% | 43 | |
We have done this | 1.8% | 3 | |
I would never consider this | 71.8% | 117 | |
answered question | 163 |
About “helicopter” parents? You know, the parent who pays extremely close attention to his or her child’s or children’s experiences and problems, particularly at educational institutions – to the point of obsession? | |||
Answer Options | Response Percent | Response Count | |
I am one | 0.0% | 0 | |
I am one in moderation | 23.8% | 38 | |
I understand why someone would be one, but I would never do this | 30.6% | 49 | |
I don’t understand why any parent would do this; it’s not healthy for the child | 45.6% | 73 | |
answered question | 160 |
About when your daughter can get her ears pierced? | |||
Answer Options | Response Percent | Response Count | |
Whenever she asks | 22.4% | 36 | |
We pierced her ears soon after birth | 7.5% | 12 | |
Anytime in preschool is acceptable | 0.6% | 1 | |
Anytime in elementary school is acceptable | 19.9% | 32 | |
Anytime in middle school is acceptable | 45.3% | 73 |
|
Anytime in high school is acceptable | 4.3% | 7 | |
Only after high school | 0.0% | 0 | |
answered question | 161 |
About when your daughter can shave her legs? | |||
Answer Options | Response Percent | Response Count | |
When hair becomes obvious and dark | 32.5% | 53 | |
Whenever she asks | 9.2% | 15 | |
End of elementary school age is fine | 12.3% | 20 | |
Middle school age is fine | 41.7% | 68 | |
High school age is fine | 4.3% | 7 | |
answered question | 163 |
About when your daughter can wear make-up? | |||
Answer Options | Response Percent | Response Count | |
Whenever she asks | 1.8% | 3 | |
Not before middle school | 65.6% | 107 | |
Not before high school | 32.5% | 53 | |
Not before college | 0.0% | 0 | |
answered question | 163 |
About when your child can start dating? | |||
Answer Options | Response Percent | Response Count | |
Any time in middle school | 1.8% | 3 | |
Any time in high school | 39.3% | 64 | |
Freshman year | 8.0% | 13 | |
Sophomore year |
27.6% | 45 | |
Junior year | 19.6% | 32 | |
Senior year | 1.8% | 3 | |
After high school | 1.8% | 3 | |
answered question | 163 |
About when to let your child carry a cell phone (with texting options) for social reasons, not just for safety? | |||
Answer Options | Response Percent | Response Count | |
Whenever they ask for one | 0.0% | 0 | |
Elementary age | 0.0% | 0 | |
Middle school age | 40.5% | 66 | |
High school age |
56.4% | 92 | |
After high school |
3.1% | 5 | |
answered question | 163 |
About when to let your child have an email account? | |||
Answer Options | Response Percent | Response Count | |
Whenever they want one | 1.2% | 2 | |
Elementary age | 7.4% | 12 | |
Middle school age |
42.3% | 69 | |
High school age |
19.0% | 31 | |
Any age is fine as long as I’m supervising them | 30.1% | 49 | |
answered question | 163 |
About when to let your child have a Facebook or Myspace page? | |||
Answer Options | Response Percent | Response Count | |
Whenever they want one | 0.0% | 0 | |
Elementary age | 0.6% | 1 | |
Middle school age |
30.7% | 50 | |
High school age |
46.6% | 76 | |
Any age is fine as long as I’m supervising them | 12.3% | 20 | |
Never | 9.8% | 16 | |
answered question | 163 |
About letting your child drink underage and while under your supervision? | |||
Answer Options | Response Percent | Response Count | |
I will allow this from time to time | 3.7% | 6 | |
I will allow this only on special occasions | 34.6% | 56 | |
I would never consider letting my child do this | 61.7% | 100 | |
answered question | 162 |
So what do you think now? Are you surprised, relieved, ashamed or have no reaction at all? Share your thoughts! Don’t forget your comments count towards winning a Mother’s Day gift bag and gift certificate from The Bee’s Nest! See contest rules here. Can’t wait to hear your thoughts!